| 1. | | LLMs Play Boggle (simonsocolow.com) |
| 1 point by ssocolow 0 minutes ago | past | discuss |
|
| 2. | | Agent Skills: Teaching AI Agents Like You'd Onboard a New Hire (johnsonshi.substack.com) |
| 1 point by johnsonshi 1 minute ago | past | discuss |
|
| 3. | | Best way to customize btc addresses? |
| 1 point by sfffs 1 minute ago | past | discuss |
|
| 4. | | Jujutsu v0.38.0 Released (github.com/jj-vcs) |
| 1 point by birdculture 2 minutes ago | past | discuss |
|
| 5. | | Built with Opus 4.6: a Claude Code hackathon (cerebralvalley.ai) |
| 1 point by tzury 3 minutes ago | past | discuss |
|
| 6. | | Ahead-of-time WASM GC in wastrel (wingolog.org) |
| 1 point by davexunit 3 minutes ago | past | discuss |
|
| 7. | | Latest Epstein files release rattles Silicon Valley (nbcnews.com) |
| 1 point by wslh 4 minutes ago | past | discuss |
|
| 8. | | China Testing Nuclear Weapons and Covering Its Tracks, U.S. Alleges (twz.com) |
| 1 point by DustinEchoes 9 minutes ago | past | discuss |
|
| 9. | | Show HN: I let strangers vote on commands to a Claude Code instance with root (clodhost.com) |
| 1 point by zhoujianfu 9 minutes ago | past | discuss |
|
| 10. | | A tenancy controller and experiment in AI driven product building (leebriggs.co.uk) |
| 1 point by jaxxstorm 9 minutes ago | past | discuss |
|
| 11. | | A Refuge from the Sloppocalypse (cybrsecmedia.com) |
| 1 point by ohjeez 10 minutes ago | past | discuss |
|
| 12. | | Show HN: Jourdle (Coop Wordle) (jourdle.com) |
| 1 point by furyofantares 10 minutes ago | past | discuss |
|
| 13. | | The Rumsfeld Matrix for AI (hollisrobbinsanecdotal.substack.com) |
| 1 point by HR01 10 minutes ago | past | discuss |
|
| 14. | | Opus of the People | Opus des Volkes (christopher-helm.com) |
| 1 point by chelm 11 minutes ago | past | discuss |
|
| 15. | | Microbiome-associated phenotypes that reshape agricultural sustainability (science.org) |
| 1 point by PaulHoule 11 minutes ago | past | discuss |
|
| 16. | | Show HN: Structured devil's advocate code review as a Claude Code slash command (github.com/richiethomas) |
| 1 point by toomanyrichies 12 minutes ago | past | discuss |
|
| 17. | | Welcome to the $600B AI era, where Big Tech is spending like it's a Gilded Age (businessinsider.com) |
| 2 points by zerosizedweasle 12 minutes ago | past | discuss |
|
| 18. | | Claude Code and What Comes Next (oneusefulthing.org) |
| 1 point by speckx 13 minutes ago | past | discuss |
|
| 19. | | NASA to Save $1.4B by Insourcing (twitter.com/nasaadmin) |
| 2 points by trothamel 14 minutes ago | past | discuss |
|
| 20. | | Show HN: If you lose your memory, how to regain access to your computer? (eljojo.github.io) |
| 2 points by eljojo 16 minutes ago | past | discuss |
|
| 21. | | Trump says he'll stop health care fraudsters. Last time, he let them walk (tennesseelookout.com) |
| 2 points by everybodyknows 17 minutes ago | past | discuss |
|
| 22. | | How to effectively write quality code with AI (heidenstedt.org) |
| 1 point by i5heu 18 minutes ago | past | discuss |
|
| 23. | | Eli_kinsey_prefrontal_cortex.exe (ekinsey.dev) |
| 1 point by Twixes 20 minutes ago | past | discuss |
|
| 24. | | Wall Street Is Paywalling Your Kids' Sports (levernews.com) |
| 3 points by ripe 20 minutes ago | past | discuss |
|
| 25. | | MCP Directories or Gateways (mcpstatus.io) |
| 1 point by s-xyz 20 minutes ago | past | discuss |
|
| 26. | | AMD's 96-core beast with watercooling engraved into CPU (tomshardware.com) |
| 1 point by rbanffy 20 minutes ago | past | discuss |
|
| 27. | | 256 TB/s data rates over 200 km distance on single mode fiber optic (twitter.com/id_aa_carmack) |
| 1 point by tosh 21 minutes ago | past | discuss |
|
| 28. | | Pushing the Intel Panther Lake CPU Performance Further on Linux Review (phoronix.com) |
| 1 point by rbanffy 21 minutes ago | past | discuss |
|
| 29. | | Quantum Twins: Silicon's Leap in Analog Simulation (ieee.org) |
| 1 point by rbanffy 22 minutes ago | past | discuss |
|
| 30. | | Fun with Shell Emojis (lasantha.org) |
| 1 point by kiriberty 22 minutes ago | past | 1 comment |
|
|
| More |